Additional information
| UPC | 818773020008 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-15049-047 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Phosphate |
| Barrel Length | 14.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 + 1 |
| Length | 34.75 |
| Magazine Included | 1 x 32-Round |
| Model | DDm4 V7 SLW |
| Number of Magazines | 1 32 rd. |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Product Type | Rifle |
| Rate of Twist | 1:7 Twist |
| Safety | Lever Action |
| Shipping Weight | 12.4 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"x28 |


Reviews
There are no reviews yet.