Description
Marlin Firearms, MFG# 70906, UPC: 736676709069, UOM: Each, Model 336 Trapper, 30-30 Win, 16.17″ Threaded Barrel, Stainless, Black Laminate, 5-rd, MARL, MARLLG12, MARLLGALL, LG12, LGALL

$1,349.00
Model 336 Trapper 30-30 16.17″ Bbl Blk Lam 5+1
Only 1 left in stock
Marlin Firearms, MFG# 70906, UPC: 736676709069, UOM: Each, Model 336 Trapper, 30-30 Win, 16.17″ Threaded Barrel, Stainless, Black Laminate, 5-rd, MARL, MARLLG12, MARLLGALL, LG12, LGALL
| UPC | 736676709069 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70906 |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Satin |
| Barrel Length | 16.17" |
| Caliber/Gauge | .30-30 Winchester |
| Capacity | 5 |
| Length | 44.7500 |
| Model | 336 |
| Number of Magazines | 1 5 rd. Tubular Magazine |
| Package Height | 2.8 |
| Package Width | 9.1 |
| Product Type | Lever Action |
| Rate of Twist | 1:11 RH |
| Safety | Crossbolt |
| Shipping Weight | 9.1 |
| Sights | Skinner Sights Blade Front & Adj Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |
Reviews
There are no reviews yet.