Additional information
| UPC | 736676705047 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70504 |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Length | 20.25" |
| Caliber/Gauge | .30-30 Winchester |
| Capacity | 6 + 1 |
| Length | 44.5000 |
| Model | 336 |
| Number of Magazines | 1 6 rd. Tubular Magazine |
| Package Height | 2.9 |
| Package Width | 8.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-12 |
| Safety | Crossbolt |
| Shipping Weight | 9.35 |
| Sights | FS:Brass Bead/RS:Semi-Buckhorn |
| Sights Type | Adjustable Sights |
| Magazine Included | 1 x 6-Round |




Reviews
There are no reviews yet.